Busch Gardens Williamsburg
Park details
Clear, 31 °C (feels like 36 °C), 0 mm, wind 9 km/h
America/New_York · GMT-4
Average standby
last 24 h
2026-08-29 13:36
now
Attractions
longest first · 35 tracked
| Tempesto | 15 MIN | |
| Apollo's Chariot | 5 MIN | |
| Der Autobahn | 5 MIN | |
| Finnegan's Flyer | 5 MIN | |
| The Battering Ram | 5 MIN | |
| Alpengeist | 0 MIN | |
| Griffon | 0 MIN | |
| InvadR | 0 MIN | |
| Loch Ness Monster: The Legend Lives On | 0 MIN | |
| Bert and Ernie's Loch Adventure | NO FIGURE | |
| Bug-a-Dug | NO FIGURE | |
| Chug-a-Tug | NO FIGURE | |
| Der Autobahn Jr | NO FIGURE | |
| Der Roto Baron | NO FIGURE | |
| Der Wirbelwind | NO FIGURE | |
| Escape From Pompeii | NO FIGURE | |
| Flutter Sputter | NO FIGURE | |
| Grover's Alpine Express | NO FIGURE | |
| Kinder Karussel | NO FIGURE | |
| Le Catapult | NO FIGURE | |
| Le Scoot | NO FIGURE | |
| Li'l Clydes | NO FIGURE | |
| Oscar's Whirly Worms | NO FIGURE | |
| Pantheon | NO FIGURE | |
| Prince Elmo's Spire | NO FIGURE | |
| Skyride (England Station) | NO FIGURE | |
| Skyride (France Station) | NO FIGURE | |
| Skyride (Germany Station) | NO FIGURE | |
| The Big Bad Wolf: The Wolf’s Revenge | NO FIGURE | |
| The Little Balloons | NO FIGURE | |
| The Little Gliders | NO FIGURE | |
| The Trade Wind | NO FIGURE | |
| Turkish Delight | NO FIGURE | |
| DarKoaster® | CLOSED | |
| Verbolten: Forbidden Turn | CLOSED |
Never reported 5 attractions
| Oscar's Yucky Forest | NEVER | |
| Rhine River Cruise | NEVER | |
| Roman Rapids | NEVER | |
| Sesame Street Forest of Fun | NEVER | |
| Tree House & Climbing Nets | NEVER |