Dollywood
Park details
Clear, 30 °C (feels like 35 °C), 0 mm, wind 4 km/h
America/New_York · GMT-4
Average standby
last 24 h
2026-08-29 13:34
now
Attractions
longest first · 38 tracked
| Rockin' Roadway | 20 MIN | |
| Lightning Rod ® | 10 MIN | |
| Black Bear Trail | 5 MIN | |
| Blazing Fury | 5 MIN | |
| Dragonflier | 5 MIN | |
| FireChaser Express ® | 5 MIN | |
| Smoky Mountain River Rampage | 5 MIN | |
| The Mad Mockingbird | 5 MIN | |
| The Scrambler | 5 MIN | |
| Thunderhead ® | 5 MIN | |
| Treetop Tower | 5 MIN | |
| Barnstormer | NO FIGURE | |
| Big Bear Mountain | NO FIGURE | |
| Busy Bees | NO FIGURE | |
| Daredevil Falls | NO FIGURE | |
| Demolition Derby | NO FIGURE | |
| Dollywood Express Train Depot | NO FIGURE | |
| Drop Line® | NO FIGURE | |
| Firehouse Fun Yard | NO FIGURE | |
| Frogs & Fireflies | NO FIGURE | |
| Granny's Garden | NO FIGURE | |
| Great Tree Swing | NO FIGURE | |
| Hidden Hollow | NO FIGURE | |
| Lemon Twist | NO FIGURE | |
| Lil' Pilots Playground | NO FIGURE | |
| Lucky Ducky | NO FIGURE | |
| Lumberjack Lifts | NO FIGURE | |
| Mystery Mine ® | NO FIGURE | |
| Piggy Parade | NO FIGURE | |
| Shooting Star | NO FIGURE | |
| Sky Rider | NO FIGURE | |
| Tennessee Tornado | NO FIGURE | |
| The Amazing Flying Elephants | NO FIGURE | |
| The Waltzing Swinger | NO FIGURE | |
| Village Carousel | NO FIGURE | |
| Whistle Punk Chaser® | NO FIGURE | |
| Wild Eagle ® | NO FIGURE | |
| NightFlight Expedition | CLOSED |
Never reported 8 attractions
| Calico Falls Schoolhouse | NEVER | |
| Dolly's Tennessee Mountain Home | NEVER | |
| Eagle Mountain Sanctuary | NEVER | |
| Robert F. Thomas Chapel | NEVER | |
| The Dolly Parton Experience | NEVER | |
| Wildwood Creek | NEVER | |
| Wildwood Grove | NEVER | |
| Wings of America Show Birds | NEVER |