Hurricane Harbor Oaxtepec
Park details
Clear, 31 °C (feels like 32 °C), 0 mm, wind 4 km/h
America/Mexico_City · GMT-6
Attractions
longest first · 16 tracked
| Adventure River | NO FIGURE | |
| Anaconda | NO FIGURE | |
| Anaconda 2 | NO FIGURE | |
| Aqua Racers | NO FIGURE | |
| Big Surf | NO FIGURE | |
| Cawabunga | NO FIGURE | |
| Coconut Bay | NO FIGURE | |
| Hurricane Bay | NO FIGURE | |
| King Cobra | NO FIGURE | |
| Minie Wave Pool | NO FIGURE | |
| Shark Attack | NO FIGURE | |
| Splash Island | NO FIGURE | |
| Tornado | NO FIGURE | |
| Twister | NO FIGURE | |
| Typhoon | NO FIGURE | |
| Volcano Blaster | NO FIGURE |
Never reported 1 attraction
| Kiddie Pool | NEVER |