Hurricane Harbor Oaxtepec
Park details
05:46 · America/Mexico_City · GMT-6Closed
10:00–22:00
Overcast, 18 °C (feels like 19 °C), 0 mm, wind 1 km/h
0 of 20 attractions reporting
Attractions
longest first · 16 tracked
| Coconut Bay | DOWN | |
| Adventure River | CLOSED | |
| Anaconda | CLOSED | |
| Anaconda 2 | CLOSED | |
| Aqua Racers | CLOSED | |
| Big Surf | CLOSED | |
| Cawabunga | CLOSED | |
| Hurricane Bay | CLOSED | |
| King Cobra | CLOSED | |
| Minie Wave Pool | CLOSED | |
| Shark Attack | CLOSED | |
| Splash Island | CLOSED | |
| Tornado | CLOSED | |
| Twister | CLOSED | |
| Typhoon | CLOSED | |
| Volcano Blaster | CLOSED |
No attraction matches that search.
Never reported 4 attractions
| Carnicería | NEVER | |
| Guillotina | NEVER | |
| Kiddie Pool | NEVER | |
| Payasos Siniestros | NEVER |