Hurricane Harbor Phoenix!
Park details
04:45 · America/Phoenix · GMT-7
Opening hours are not known for this day
Overcast, 18 °C (feels like 17 °C), 0 mm, wind 9 km/h
0 of 17 attractions reporting
Attractions
longest first · 17 tracked
| Adventure River | CLOSED | |
| Anaconda | CLOSED | |
| Bahama Blaster | CLOSED | |
| Big Kahuna | CLOSED | |
| Bonzai Pipelines | CLOSED | |
| Bonzai Racers | CLOSED | |
| Hurricane Bay | CLOSED | |
| Mammoth Falls | CLOSED | |
| Paradise Island | CLOSED | |
| Screamin Streamers | CLOSED | |
| Soak'em Playground | CLOSED | |
| Splash Island | CLOSED | |
| Splashwater Beach | CLOSED | |
| Tiny Typhoon | CLOSED | |
| Tornado | CLOSED | |
| Typhoon Twister/Serpentine Complex | CLOSED | |
| Wahoo Racers | CLOSED |
No attraction matches that search.