Mid-America Parks
Park details
Clear, 32 °C (feels like 34 °C), 0 mm, wind 11 km/h
America/Chicago · GMT-5
Attractions
longest first · 30 tracked
| American Thunder | NO FIGURE | |
| BATMAN™: The Ride | NO FIGURE | |
| Boomerang | NO FIGURE | |
| CATWOMAN™ Whip | NO FIGURE | |
| Grand Ole Carousel | NO FIGURE | |
| Log Flume | NO FIGURE | |
| Ninja | NO FIGURE | |
| River King Mine Train | NO FIGURE | |
| SHAZAM!™ | NO FIGURE | |
| SUPERGIRL™ Sky Flyer | NO FIGURE | |
| The Boss | NO FIGURE | |
| The Buccaneer | NO FIGURE | |
| Thunder River | NO FIGURE | |
| Tommy G. Robertson Railroad | NO FIGURE | |
| Bugs Bunny Fort Fun | DOWN | |
| Bugs Bunny Ranger Pilots | CLOSED | |
| Colossus | CLOSED | |
| Daffy Duck Stars on Parade | CLOSED | |
| Elmer Fudd Weather Balloons | CLOSED | |
| Fireball | CLOSED | |
| Foghorn Leghorn National Park Railway | CLOSED | |
| Marvin the Martian Camp Invasion | CLOSED | |
| Pandemonium | CLOSED | |
| Rookie Racer | CLOSED | |
| Screamin’ Eagle | CLOSED | |
| SkyScreamer | CLOSED | |
| Spinsanity | CLOSED | |
| Taz Twisters | CLOSED | |
| Tweety Twee House | CLOSED | |
| Yosemite Sam Tugboat Tailspin | CLOSED |
Never reported 3 attractions
| JUSTICE LEAGUE™ | NEVER | |
| MR. FREEZE™: Reverse Blast | NEVER | |
| THE JOKER™: Carnival of Chaos | NEVER |