Oceans of Fun
Park details
06:46 · America/Chicago · GMT-5
Opening hours are not known for this day
Clear, 4 °C (feels like 1 °C), 0 mm, wind 3 km/h
0 of 13 attractions reporting
Also at Worlds of Fun: Worlds of Fun
Attractions
longest first · 13 tracked
| Aruba Tuba | CLOSED | |
| Captain Kidd’s | CLOSED | |
| Caribbean Cooler | CLOSED | |
| Castaway Cove | CLOSED | |
| Coconut Cove | CLOSED | |
| Crocodile Isle | CLOSED | |
| Hurricane Falls | CLOSED | |
| Paradise Falls | CLOSED | |
| Predators’ Plunge | CLOSED | |
| Sharks’ Revenge | CLOSED | |
| Splash Island | CLOSED | |
| Surf City Wave Pool | CLOSED | |
| Typhoon | CLOSED |
No attraction matches that search.