Sea World
Park details
Clear, 15 °C (feels like 14 °C), 0 mm, wind 12 km/h
Australia/Brisbane · GMT+10
Average standby
last 24 h
2026-08-30 03:35
now
Attractions
longest first · 16 tracked
| Bikini Bottom Crosstown Express | 5 MIN | |
| Boots’ Banana Boogie | 5 MIN | |
| Castaway Bay - Battle Boats | 5 MIN | |
| Castaway Bay - The Reef | 5 MIN | |
| Donatello’s Ninja Flyers | 5 MIN | |
| Dora’s Fiesta Carousel | 5 MIN | |
| Jet Rescue Coaster | 5 MIN | |
| Leviathan | 5 MIN | |
| Patrick's Jellyfish Frenzy | 5 MIN | |
| Ride It Backwards - Leviathan | 5 MIN | |
| SpongeBob's Boating School Blast | 5 MIN | |
| Storm Coaster | 5 MIN | |
| Trident | 5 MIN | |
| Vortex | 5 MIN | |
| Wally the Walrus | 0 MIN | |
| Castaway Bay - Sky Fortress | NO FIGURE |
Never reported 2 attractions
| Garden of Cyphers | NEVER | |
| The New Atlantis | NEVER |