SeaWorld Orlando
Park details
Partly cloudy, 31 °C (feels like 37 °C), 0 mm, wind 4 km/h
America/New_York · GMT-4
Average standby
last 24 h
2026-08-29 13:36
now
Attractions
longest first · 19 tracked
| Ice Breaker | 45 MIN | |
| Infinity Falls® | 45 MIN | |
| Mako® | 20 MIN | |
| Penguin Trek | 20 MIN | |
| Manta | 15 MIN | |
| Pipeline: The Surf Coaster | 15 MIN | |
| ALL NEW! - Expedition Odyssey Fire & Ice | 10 MIN | |
| Kraken® | 10 MIN | |
| Journey to Atlantis | 5 MIN | |
| Abby's Flower Tower | 0 MIN | |
| Sky Tower | 0 MIN | |
| Cookie Drop | NO FIGURE | |
| Elmo's Choo Choo Train | NO FIGURE | |
| Flamingo Paddle Boats | NO FIGURE | |
| Rosita's Harmony Hills | NO FIGURE | |
| Rubber Duckie Water Works | NO FIGURE | |
| Slimey's Slider | NO FIGURE | |
| Sunny Day Carousel | NO FIGURE | |
| Super Grover's Box Car Derby | NO FIGURE |
Never reported 1 attraction
| SEAQuest: Legends of the Deep | NEVER |