Universal Volcano Bay
Park details
07:44 · America/New_York · GMT-4Closed
09:30–17:00
Clear, 18 °C (feels like 17 °C), 0 mm, wind 17 km/h
0 of 18 attractions reporting
Also at Universal Orlando Resort: Universal Epic Universe, Universal Islands of Adventure, Universal Studios Florida
Average standbylast 24 h
2026-10-17 07:44
now
Attractions
longest first · 18 tracked
| Honu of Honu ika Moana | CLOSED | |
| ika Moana of Honu ika Moana | CLOSED | |
| Kala & Tai Nui Serpentine Body Slides | CLOSED | |
| Ko'okiri Body Plunge | CLOSED | |
| Kopiko Wai Winding River | CLOSED | |
| Krakatau Aqua Coaster | CLOSED | |
| Maku of Maku Puihi Round Raft Rides™ | CLOSED | |
| Ohno of Ohyah & Ohno Drop Slides | CLOSED | |
| Ohyah of Ohyah & Ohno Drop Slides | CLOSED | |
| Puihi of Maku Puihi Round Raft Rides™ | CLOSED | |
| Puka Uli Lagoon | CLOSED | |
| Punga Racers | CLOSED | |
| Runamukka Reef | CLOSED | |
| Taniwha Tubes™ | CLOSED | |
| TeAwa The Fearless River | CLOSED | |
| The Reef | CLOSED | |
| Tot Tiki Reef | CLOSED | |
| Waturi Beach | CLOSED |
No attraction matches that search.