Wet'n'Wild
Park details
21:44 · Australia/Brisbane · GMT+10Closed
10:00–17:00
Overcast, 17 °C (feels like 16 °C), 0 mm, wind 11 km/h
1 of 19 attractions reporting
Average standbylast 24 h
2026-10-17 21:44
now
Attractions
longest first · 17 tracked
| FlowRider | 5 MIN | |
| Black Hole | DOWN | |
| Calypso Beach | DOWN | |
| Constrictor | DOWN | |
| Double Barrel | DOWN | |
| Giant Wave Pool | DOWN | |
| H2OASIS | DOWN | |
| KABOOM! | DOWN | |
| Kamikaze | DOWN | |
| Mammoth Falls | DOWN | |
| River Rapids | DOWN | |
| Super 8 Aqua Racer | DOWN | |
| Super Ripper | DOWN | |
| Tornado | DOWN | |
| Wet'n'Wild Junior Slides | DOWN | |
| Whirlpool Springs | DOWN | |
| Zoom Zone | DOWN |
No attraction matches that search.
Never reported 2 attractions
| Wet'n'Wild Junior Play Structure | NEVER | |
| Wet'n'Wild Junior Splash Zone | NEVER |